Sustainability Accounting Standards Board (SASB) Index
PG&E is committed to continuous improvement when it comes to how we report our impacts and sustainable business strategies. The table below reflects PG&E’s first year reporting metrics in accordance with the Sustainability Accounting Standards Board (SASB) voluntary reporting framework. Unless otherwise noted, our response reflects year-end 2019 performance. Data included in this disclosure may differ from other disclosures in order to conform to the SASB reporting requirements.
Electric Utilities Standard
SASB Code | Accounting Metric | Unit of Measure | PG&E Response |
---|---|---|---|
Greenhouse Gas Emissions & Energy Resource Planning | |||
IF-EU-110a.1 | Gross global Scope 1 emissionsFootnote 1a | Metric tons CO2e | 4,406,491 |
Percentage covered under emissions-limiting regulationsFootnote 1b | Percentage (%) | 62% | |
Percentage covered under emissions-reporting regulationsFootnote 1c | 99% | ||
IF-EU-110a.2 | Greenhouse gas (GHG) emissions associated with power deliveriesFootnote 1d | Metric tons CO2e | 4,889,538 |
IF-EU-110a.3 | Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | N/A | Climate Change |
IF-EU-110a.4 | Number of customers served in markets subject to renewable portfolio standards (RPS) | Number | 5,484,479 |
Percentage fulfillment of RPS target by market | Percentage (%) | 100% | |
Air Quality | |||
IF-EU-120a.1 | NOX | Metric tons | 123 |
SOX | 13 | ||
Particulate matter (PM10) | 82 | ||
Lead (Pb) | 0 | ||
Mercury (Hg) | 0 | ||
Percentage of NOX in or near areas of dense population | Percentage (%) | 100% | |
Percentage of SOX in or near areas of dense population | 100% | ||
Percentage of particulate matter (PM10) in or near areas of dense population | 100% | ||
Percentage of lead (Pb) in or near areas of dense population | 0% | ||
Percentage of mercury (Hg) in or near areas of dense population | 0% | ||
Water Management | |||
IF-EU-140a.1 | Total water withdrawn | Thousand cubic meters (m3) | Saltwater: 2,861,978 Freshwater: 1,237 |
Total water consumed | Freshwater: 772 | ||
Percentage of total water withdrawn in regions with high or extremely high baseline water stress | Percentage (%) | Saltwater: 0% Freshwater: 18% | |
Percentage of total water consumed in regions with high or extremely high baseline water stress | Saltwater: 0% Freshwater: 25% | ||
IF-EU-140a.2 | Number of incidents of non-compliance associated with water quantity and/or quality permits, standards, and regulations | Number | 0 |
IF-EU-140a.3 | Description of water management risks and discussion of strategies and practices to mitigate those risks | N/A | Water |
Coal Ash Management | |||
IF-EU-150a.1 | Amount of coal combustion residuals (CCR) generated | Metric tons | PG&E does not have coal operations |
Percentage CCR recycled | Percentage (%) | PG&E does not have coal operations | |
IF-EU-150a.2 | Total number of CCR impoundments, broken down by hazard potential classification and structural integrity assessment | Number | PG&E does not have coal operations |
Energy Affordability | |||
IF-EU-240a.1 | Average retail electric rate for residential customers | USD/KWh | $0.17617 |
Average retail electric rate for commercial customers | $0.16704 | ||
Average retail electric rate for industrial customers | $0.10152 | ||
IF-EU-240a.2 | Typical monthly electric bill for residential customers for 500 kWh | USD | $125.74 |
Typical monthly electric bill for residential customers for 1,000 kWh | $270.34 | ||
IF-EU-240a.3 | Number of residential customer electric disconnections for non-payment | Number | 213,123 |
Percentage of residential customer electric disconnections for non-payment reconnected within 30 days | Percentage (%) | 88% | |
IF-EU-240a.4 | Discussion of impact of external factors on customer affordability of electricity, including the economic conditions of the service territory | N/A | Energy Affordability |
Workforce Health and Safety | |||
IF-EU-320a.12 | Total recordable incident rate | Rate per 100 full-time workers | 3.29 |
Fatality rate | 0 | ||
Near miss frequency rate | 5.36 | ||
End-Use Efficiency and Demand | |||
IF-EU-420a.1 | Percentage of electric utility revenues from rate structures that are decoupled | Percentage (%) | 100% |
IF-EU-420a.2 | Percentage of electric load served by smart grid technology (SmartMeters) | Percentage (%) by megawatt hours (MWh) | 99% |
IF-EU-420a.3 | Customer electricity savings from efficiency measures | Megawatt hours (MWh) | 1,253,200 |
Nuclear Safety and Emergency Management | |||
IF-EU-540a.1 | Total number of nuclear power units, broken down by U.S. Nuclear Regulatory Commission (NRC) Action Matrix Column | Number | 2 |
IF-EU-540a.2 | Description of efforts to manage nuclear safety and emergency preparedness | N/A | Nuclear Operations |
Grid Resiliency | |||
IF-EU-550a.1 | Number of incidents of non-compliance with physical and/or cybersecurity standards or regulations | Number | This information is confidential |
IF-EU-550a.2 | System Average Interruption Duration Index (SAIDI) | Minutes | 148.8 |
System Average Interruption Frequency Index (SAIFI) | 1.129 | ||
Customer Average Interruption Duration Index (CAIDI) | 131.9 | ||
Activity Metrics | |||
IF-EU-000.A | Number of residential customers served | Number | 4,810,736 |
Number of commercial customers served | 546,860 | ||
Number of industrial customers served | 1,202 | ||
IF-EU-000.B | Total electricity delivered to residential customers | Megawatt hours (MWh) | 27,513,436 |
Total electricity delivered to non-residential customers | 50,558,205 | ||
IF-EU-000.C | Length of distribution lines | Kilometers (km) | 172,200 |
Length of transmission lines | 28,968 | ||
IF-EU-000.D | Total electricity generated | Megawatt hours (MWh) | 33,849,390 |
Percentage by major energy source | Percentage (%) | Renewable Energy | |
Percentage in regulated markets | 100% |
- 1. Reflects 2018 greenhouse gas emissions given that 2019 emissions are currently undergoing third-party verification. 1a , 1b , 1c , 1d
- 2. Data for PG&E employees.2
Gas Utilities Standard
SASB Code | Accounting Metric | Unit of Measure | PG&E Response |
---|---|---|---|
Energy Affordability | |||
IF-GU-240a.1 | Average retail gas rate for residential customers | USD/MMBtu | $1.37955 |
Average retail gas rate for commercial and industrial customers | $1.07422 | ||
Average retail gas rate for transportation services only | $0.40091 | ||
IF-GU-240a.2 | Typical monthly gas bill for residential customers for 50 MMBtu of gas delivered per year | USD | $57.47 |
Typical monthly gas bill for residential customers for 100 MMBtu of gas delivered per year | $114.96 | ||
IF-GU-240a.3 | Number of residential customer gas disconnections for non-payment | Number | 676 |
Percentage of residential customer gas disconnections for non-payment, reconnected within 30 days | Percentage (%) | 50% | |
IF-GU-240a.4 | Discussion of impact of external factors on customer affordability of gas, including the economic conditions of the service territory | N/A | Energy Affordability |
End-Use Efficiency | |||
IF-GU-420a.1 | Percentage of gas utility revenues from rate structures that are decoupled | Percentage (%) | 100% |
IF-GU-420a.2 | Customer gas savings from efficiency measures | Million British Thermal Units (MMBtu) | 2,759,340 |
Integrity of Gas Delivery Infrastructure | |||
IF-GU-540a.1 | Number of reportable pipeline incidents | Number | 4 |
Number of Corrective Action Orders (CAO) | 0 | ||
Number of Notices of Probable Violation | 53 | ||
IF-GU-540a.2 | Percentage of distribution pipeline that is cast and/or wrought iron | Percentage (%) by length | 0.001% |
Percentage of distribution pipeline that is unprotected steel | 0.007% | ||
IF-GU-540a.3 | Percentage of gas transmission pipelines inspected | Percentage (%) by length | Strength Test: 93% (6,123 miles) In-Line Inspections: 36% (2,357 miles) Direct Assessment:
|
Percentage of gas distribution pipelines inspected (distribution leak survey) | 28.6% | ||
IF-GU-540a.4 | Description of efforts to manage the integrity of gas delivery infrastructure, including risks related to safety and emissions | N/A | Gas Operations |
Activity Metrics | |||
IF-GU-000.A | Number of residential customers served | Number | 4,303,791 |
Number of commercial customers served | 230,481 | ||
Number of industrial customers served | 1,165 | ||
IF-GU-000.B | Amount of natural gas delivered to residential customers | Million British Thermal Units (MMBtu) | 190,020,825 |
Amount of natural gas delivered to commercial customers | 89,705,685 | ||
Amount of natural gas delivered to industrial customers | 529,528,495 | ||
Amount of natural gas transferred to a third party | 88,570,170 | ||
IF-GU-000.C | Length of gas transmission pipelines | Kilometers (km) | 10,622 |
Length of gas distribution pipelines | 69,202 |
Energy Affordability
SASB Code: IF-GU-240a.1
- Accounting Metric
- Average retail electric rate for residential customers
- Unit of Measure
- USD/MMBtu
- PG&E Response
- $1.37955
- Accounting Metric
- Average retail electric rate for commercial customers
- Unit of Measure
- USD/MMBtu
- PG&E Response
- $1.07422
- Accounting Metric
- Average retail gas rate for transportation services only
- Unit of Measure
- USD/MMBtu
- PG&E Response
- $0.40091
SASB Code: IF-GU-240a.2
- Accounting Metric
- Typical monthly gas bill for residential customers for 50 MMBtu of gas delivered per year
- Unit of Measure
- USD
- PG&E Response
- $57.47
- Accounting Metric
- Typical monthly gas bill for residential customers for 100 MMBtu of gas delivered per year
- Unit of Measure
- USD
- PG&E Response
- $114.96
SASB Code: IF-GU-240a.3
- Accounting Metric
- Number of residential customer gas disconnections for non-payment
- Unit of Measure
- Number
- PG&E Response
- 676
- Accounting Metric
- Percentage of residential customer gas disconnections for non-payment, reconnected within 30 days
- Unit of Measure
- Percentage (%)
- PG&E Response
- 50%
SASB Code: IF-GU-240a.4
- Accounting Metric
- Discussion of impact of external factors on customer affordability of gas, including the economic conditions of the service territory
- Unit of Measure
- N/A
- PG&E Response
- Energy Affordability
End-Use Efficiency
SASB Code: IF-GU-420a.1
- Accounting Metric
- Percentage of gas utility revenues from rate structures that are decoupled
- Unit of Measure
- Percentage (%)
- PG&E Response
- 100%
SASB Code: IF-GU-420a.2
- Accounting Metric
- Customer gas savings from efficiency measures
- Unit of Measure
- Million British Thermal Units (MMBtu)
- PG&E Response
- 2,759,340
Integrity of Gas Delivery Infrastructure
SASB Code: IF-GU-540a.1
- Accounting Metric
- Number of reportable pipeline incidents
- Unit of Measure
- Number
- PG&E Response
- 4
- Accounting Metric
- Number of Corrective Action Orders (CAO)
- Unit of Measure
- Number
- PG&E Response
- 0
- Accounting Metric
- Number of Notices of Probable Violation
- Unit of Measure
- Number
- PG&E Response
- 53
SASB Code: IF-GU-540a.2
- Accounting Metric
- Percentage of distribution pipeline that is cast and/or wrought iron
- Unit of Measure
- Percentage (%) by length
- PG&E Response
- 0.001%
- Accounting Metric
- Percentage of distribution pipeline that is unprotected steel
- Unit of Measure
- Percentage (%) by length
- PG&E Response
- 0.007%
SASB Code: IF-GU-540a.3
- Accounting Metric
- Percentage of gas transmission pipelines inspected
- Unit of Measure
- Percentage (%) by length
- PG&E Response
- Strength Test: 93% (6,123 miles)
- In-Line Inspections: 36% (2,357 miles)
- Direct Assessment:
-
- External Corrosion Direct Assessment: 13% (861 miles)
- Internal Corrosion Direct Assessment: 5.7% (372 miles)
- Stress Corrosion Cracking Direct Assessment: 0.2% (12 miles)
- Other: <1%
-
- Direct Examination
- Low Stress Re-assessment
- Accounting Metric
- Percentage of gas distribution pipelines inspected (distribution leak survey)
- Unit of Measure
- Percentage (%) by length
- PG&E Response
- 28.6%
SASB Code: IF-GU-540a.4
- Accounting Metric
- Description of efforts to manage the integrity of gas delivery infrastructure, including risks related to safety and emissions
- Unit of Measure
- N/A
- PG&E Response
- Gas Operations
Activity Metrics
SASB Code: IF-GU-000.A
- Accounting Metric
- Number of residential customers served
- Unit of Measure
- Number
- PG&E Response
- 4,303,791
- Accounting Metric
- Number of commercial customers served
- Unit of Measure
- Number
- PG&E Response
- 230,481
- Accounting Metric
- Number of industrial customers served
- Unit of Measure
- Number
- PG&E Response
- 1,165
SASB Code: IF-GU-000.B
- Accounting Metric
- Amount of natural gas delivered to residential customers
- Unit of Measure
- Million British Thermal Units (MMBtu)
- PG&E Response
- 190,020,825
- Accounting Metric
- Amount of natural gas delivered to commercial customers
- Unit of Measure
- Million British Thermal Units (MMBtu)
- PG&E Response
- 89,705,685
- Accounting Metric
- Amount of natural gas delivered to industrial customers
- Unit of Measure
- Million British Thermal Units (MMBtu)
- PG&E Response
- 529,528,495
- Accounting Metric
- Amount of natural gas transferred to a third party
- Unit of Measure
- Million British Thermal Units (MMBtu)
- PG&E Response
- 88,570,170
SASB Code: IF-GU-000.C
- Accounting Metric
- Length of gas transmission pipelines
- Unit of Measure
- Kilometers (km)
- PG&E Response
- 10,622
- Accounting Metric
- Length of gas distribution pipelines
- Unit of Measure
- Kilometers (km)
- PG&E Response
- 69,202