Global Reporting Initiative
PG&E is committed to continuous improvement when it comes to how we report our impacts and sustainable business strategies, and we use the Global Reporting Initiative (GRI) as an important guide and reference point. The table below shows how this report aligns with GRI’s Sustainability Reporting Guidelines versions G4 and 3.1, including the Electric Utility Sector Supplement. While we are working toward meeting the GRI reporting protocols, for several indicators below we currently only partially meet the recommended standard.
General Standard Disclosures
G4 Indicator | G3.1 Indicator | Description | 2016 Report Location |
---|---|---|---|
Strategy and Analysis | |||
G4-1 | 1.1 | Statement from the most senior decision-maker | Message from the Chairman and CEO |
G4-2 | 1.2 | Description of key impacts, risks, and opportunities | Materiality Key Sustainability Indicators |
Organizational Profile | |||
G4-3 | 2.1 | Name of the organization | Home Page |
G4-4 | 2.2 | Primary brands, products, and/or services | PG&E Overview |
G4-5 | 2.4 | Location of organization’s headquarters | PG&E Overview |
G4-6 | 2.5 | Countries in which the company has operations | PG&E Overview |
G4-7 | 2.6 | Nature of ownership and legal form | PG&E Overview |
G4-8 | 2.7 | Markets served | PG&E Overview |
G4-9 | 2.8 | Scale of the reporting organization | PG&E Overview PG&E Corporation and Pacific Gas and Electric Company 2015 Annual Report (PDF) |
G4-10 | LA1 | Gender breakdown of employees | Diversity & Inclusion |
G4-11 | LA4 | Percentage of employees covered by collective bargaining agreements | Employee Engagement |
G4-13 | 2.9 | Significant changes during reporting period of organization’s size, structure, ownership or supply chain | No significant changes |
— | 2.10 | Awards received in the reporting period | Recognition |
G4-EU1 | EU1 | Installed capacity (MW) | PG&E Overview |
G4-EU2 | EU2 | Net energy output (GWh) | PG&E Overview |
G4-EU3 | EU3 | Number of residential, industrial, institutional, and commercial customer accounts | PG&E Overview |
G4-EU4 | EU4 | Length of transmission and distribution lines | PG&E Overview |
G4-EU5 | EU5 | Allocation of CO2-e emissions allowances | PG&E Corporation’s Climate Change 2015 Information Request response (PDF), pg. 76-77 |
Commitments to External Initiatives | |||
G4-14 | 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization | Risk Management Ethics and Compliance |
G4-15 | 4.12 | Externally developed economic, environmental, and social charters | Engaging Stakeholders |
G4-16 | 4.13 | Memberships in associations | Public Policy Engagement Climate Change |
Identified Material Aspects and Boundaries | |||
G4-17 | 2.3 | Operational structure of the organization | PG&E Overview |
G4-18 | 3.5 | Process for defining report content | Materiality |
G4-19 | — | Material aspects identified | Materiality |
G4-20 G4-21 |
— | Boundaries of material aspects | Throughout the report, when we refer to “PG&E” we are discussing all of PG&E Corporation and its subsidiaries, including Pacific Gas and Electric Company. For specific issues, data and discussion about other entities—such as suppliers or customers—may be disclosed. |
G4-22 | 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports | No significant re-statements of information |
G4-23 | 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report | No significant changes in scope, boundary or measurement methods |
3.6 | Boundary for the report | Throughout the report, when we refer to “PG&E” we are discussing all of PG&E Corporation and its subsidiaries, including Pacific Gas and Electric Company. For specific issues, data and discussion about other entities—such as suppliers or customers—may be disclosed. | |
3.7 | Specific limitations on the scope or boundary of the report | No significant limitations | |
3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities | Throughout the report, when we refer to “PG&E” we are discussing all of PG&E Corporation and its subsidiaries, including Pacific Gas and Electric Company. | |
3.9 | Data measurement techniques and the bases of calculations | Data measurement and bases of calculations are discussed throughout the report. | |
Stakeholder Engagement | |||
G4-24 | 4.14 | Stakeholder groups engaged by the organization | Engaging Stakeholders |
G4-25 | 4.15 | Identification and selection of stakeholders | Engaging Stakeholders |
G4-26 | 4.16 | Approaches to stakeholder engagement | Engaging Stakeholders Our Approach Materiality |
G4-27 | 4.17 | Key topics and concerns raised through stakeholder engagement | Engaging Stakeholders Our Approach Materiality |
Report Profile | |||
G4-28 | 3.1 | Reporting period | Home Page; 2015–2016 |
G4-29 | 3.2 | Date of most recent previous report | October 2015 |
G4-30 | 3.3 | Reporting cycle | Our Approach Annual |
G4-31 | 3.4 | Contact point for questions regarding the report | Feedback |
G4-32 | 3.12 | GRI index | GRI Index This report contains Standard Disclosures from the GRI Sustainability Reporting Guidelines. |
G4-33 | 3.13 | Policy and current practice with regard to seeking external assurance for the report | PG&E has not sought external assurance of its Corporate Responsibility and Sustainability Report. However, some data (such as greenhouse gas emissions) are third-party verified; where this is the case, it is noted in the report. |
Governance | |||
G4-34 | 4.1 | Governance structure of the organization, including committees overseeing sustainability | Corporate Governance Our Approach |
G4-35 | — | Process for delegating sustainability authority from board to executives | Our Approach |
G4-36 | — | Executive-level position over sustainability efforts | Our Approach |
G4-37 | 4.4 | Stakeholder consultation process on sustainability topics | Engaging Stakeholders |
G4-38 | 4.1 | Composition of the highest governance body and committees | 2016 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement (PDF), p. 24 |
G4-39 | 4.2 | Indicate whether the Chair of the highest governance body is an executive officer | 2016 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement (PDF), p. 22 |
G4-40 | 4.7 | Process for determining the composition, qualifications, and expertise of the members of the highest governance body. | 2016 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement (PDF), p. 25–26 |
G4-41 | 4.6 | Processes for the highest governance body to ensure conflicts of interest are avoided | 2016 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement (PDF), p. 22 |
G4-42 | — | Roles in updating company sustainability statements and goals | Our Approach |
G4-44 | 4.10 | Processes for evaluating the highest governance body’s own performance | PG&E Corporate Governance Guidelines (PDF) |
G4-46 | 4.9 | Board oversight of sustainability risk management | Our Approach |
G4-47 | 4.9 | Frequency of the highest governance body’s review of sustainability issues | Our Approach |
G4-48 | — | Highest committee or position that formally reviews and approves the organization’s sustainability report | This report has been approved by PG&E’s Chairman, CEO and President, as well as the company’s officers. |
G4-51 | 4.5 | Linkage between compensation and the organization’s performance | Our Approach |
G4-52 | — | Process for determining remuneration | 2016 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement (PDF), p. 40–57 |
G4-53 | 4.4 | How stakeholders’ views are sought and taken into account regarding remuneration | Corporate Governance |
G4-56 | — | Corporate mission and values, codes of conduct and principles | Our Approach Risk Management Corporate Governance Ethics and Compliance |
G4-57 | — | Mechanisms for seeking advice on ethical and lawful behavior | PG&E Compliance and Ethics |
G4-58 | — | Mechanisms for reporting concerns about unethical or unlawful behavior | PG&E Employee Code of Conduct—How to Raise Concerns |
Specific Standard Disclosures
Material Aspect | G4 Indicator | G3.1 Indicator | Description | 2016 Report Location |
---|---|---|---|---|
Economic | ||||
Economic Performance | Disclosure of Management Approach | PG&E Corporation and Pacific Gas and Electric Company 2015 Annual Report (PDF) | ||
G4-EC1 | EC1 | Direct economic value generated and distributed | PG&E Overview | |
G4-EC2 | EC2 | Financial implications and other risks and opportunities for the organization’s activities due to climate change | Climate Change | |
G4-EC3 | EC3 | Coverage of the organization’s defined benefit plan obligations | PG&E Corporation and Pacific Gas and Electric Company 2015 Annual Report (PDF), p. 101–102 | |
Indirect Economic Impacts | Disclosure of Management Approach | Our Approach Energy Affordability Community Investments |
||
G4-EC7 | EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit | Community Investments | |
G4-EC8 | EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts | Community Investments Nuclear Operations |
|
Availability and Reliability | Disclosure of Management Approach (G3.1 EU6) | Clean Energy | ||
G4-EU10 | EU10 | Planned capacity against projected electricity demand over the long term | Clean Energy | |
Demand-Side Management | Disclosure of Management Approach (G3.1 EU7) | Customer Energy Efficiency Demand Response |
||
Research and Development | Disclosure of Management Approach (G3.1 EU8) | Electric Operations | ||
Plant Decommissioning | Disclosure of Management Approach (G3.1 EU9) | Nuclear Operations | ||
Environmental | ||||
Energy | Disclosure of Management Approach | Clean Energy Customer Energy Efficiency Buildings and Facilities |
||
G4-EN3 | EN3 | Energy consumption within the organization | PG&E Overview Clean Energy Buildings and Facilities |
|
G4-EN4 | EN3 | Energy consumption outside of the organization | PG&E Overview Clean Energy |
|
G4-EN6 | EN5 | Energy saved due to conservation and efficiency improvements | Customer Energy Efficiency Buildings and Facilities |
|
G4-EN7 | EN6 | Initiatives to provide energy-efficient or renewable-energy-based products and services, and reductions in energy requirements as a result of these initiatives | Engaging Customers Energy Affordability Customer Energy Efficiency Demand Response Solar and Distributed Generation Clean Energy Renewable Energy |
|
Water | Disclosure of Management Approach | Water and Drought Response | ||
G4-EN8 | EN8 | Total water withdrawal by source | Water and Drought Response | |
G4-EN9 | EN9 | Water sources significantly affected by withdrawal of water | Water and Drought Response Hydroelectric Operations Natural Resource Stewardship |
|
Biodiversity | Disclosure of Management Approach | Natural Resource Stewardship | ||
G4-EN12 | EN12 | Description of significant impacts of activities, products, and services on biodiversity | Natural Resource Stewardship | |
G4-EN13 | EN13 | Habitats protected or restored | Natural Resource Stewardship | |
Emissions | Disclosure of Management Approach | Climate Change Buildings and Facilities |
||
G4-EN15 | EN16 | Direct greenhouse gas emissions (Scope 1) | Climate Change | |
G4-EN16 | EN16 | Indirect greenhouse gas emissions (Scope 2) | Climate Change | |
G4-EN17 | EN17 | Other relevant indirect greenhouse gas emissions (Scope 3) | Climate Change | |
G4-EN18 | EN19 | Greenhouse gas emissions intensity | Climate Change | |
G4-EN19 | EN18 | Reduction of greenhouse gas emissions | Climate Change | |
G4-EN21 | EN20 | NOX, SOX, and other significant air emissions by type and weight | Buildings and Facilities | |
Effluents and Waste | Disclosure of Management Approach | Compliance Buildings and Facilities |
||
G4-EN22 | EN21 | Total water discharge by quality and destination | Water and Drought Response | |
G4-EN23 | EN22 | Total weight of waste by type and disposal method | Buildings and Facilities | |
G4-EN24 | EN23 | Total number and volume of significant spills | Compliance | |
G4-EN25 | EN24 | Weight of transported, imported, exported or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III and VIII | Buildings and Facilities | |
Products and Services | Disclosure of Management Approach | Clean Energy | ||
G4-EN27 | EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | Clean Energy Renewable Energy Hydroelectric Operations Conventional Sources Nuclear Operations Customer Energy Efficiency Demand Response Solar and Distributed Generation Natural Resource Stewardship |
|
Compliance | Disclosure of Management Approach | Compliance | ||
G4-EN29 | EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Compliance | |
Transport | Disclosure of Management Approach | Greening Our Fleet | ||
G4-EN30 | EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce | Greening Our Fleet | |
Supplier Environmental Assessment | Disclosure of Management Approach | Supplier Sustainability | ||
G4-EN32 | — | Percentage of new suppliers screened using environmental criteria | Supplier Sustainability | |
Social | ||||
Employment | Disclosure of Management Approach (G3.1 EU14 and EU16) | Employees Career Pathways Workplace Safety |
||
G4-LA1 | LA2 | Total number and rate of employee turnover by age group, gender and region | Career Pathways | |
G4-LA2 | LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Health and Wellness Our Benefits |
|
G4-EU15 | EU15 | Percentage of employees eligible to retire in the next five years | Career Pathways | |
Labor/Management Relations | Disclosure of Management Approach | Employee Engagement | ||
Occupational Health and Safety | Disclosure of Management Approach | Building a Safety-First Culture Workplace Safety |
||
G4-LA6 | LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region | Workplace Safety | |
Training and Education | Disclosure of Management Approach | Career Pathways | ||
G4-LA10 | LA11 | Programs for skills management and lifelong learning | Career Pathways | |
Diversity and Equal Opportunity | Disclosure of Management Approach | Diversity and Inclusion | ||
G4-LA12 | LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity | Diversity and Inclusion 2016 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement (PDF), p. 12–19 |
|
Local Communities | Disclosure of Management Approach (G3.1 EU19) | Engaging Stakeholders | ||
Anti-Corruption | Disclosure of Management Approach | Ethics and Compliance | ||
G4-SO4 | SO3 | Communication and training on anti-corruption policies and procedures | Ethics and Compliance | |
G4-SO5 | SO4 | Confirmed incidents of corruption and actions taken | Ethics and Compliance | |
Public Policy | Disclosure of Management Approach | Public Policy Engagement | ||
G4-SO6 | SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions | Public Policy Engagement | |
Compliance | Disclosure of Management Approach | Ethics and Compliance | ||
G4-SO8 | SO8 | Monetary value of significant fines for noncompliance with laws and regulations | PG&E Overview | |
Disaster/Emergency Planning and Response | Disclosure of Management Approach (G3.1 EU21) | Public Safety | ||
Customer Health and Safety | Disclosure of Management Approach | Public Safety | ||
Product and Service Labeling | Disclosure of Management Approach | Customers and Communities | ||
G4-PR5 | PR5 | Results of surveys measuring customer satisfaction | Engaging Customers | |
Customer Privacy | Disclosure of Management Approach | Public Safety | ||
Access | Disclosure of Management Approach (G3.1 EU23) | Energy Affordability | ||
G4-EU28 | EU28 | Power outage frequency | Electric Operations | |
G4-EU29 | EU29 | Average power outage duration | Electric Operations | |
G4-EU30 | EU30 | Average plant availability factor by energy source | Conventional Sources Nuclear Operations |
|
Provision of Information | Disclosure of Management Approach (G3.1 EU24) | Public Safety Engaging Customers |
Economic
Economic Performance
- Disclosure of Management Approach
- PG&E Corporation and Pacific Gas and Electric Company 2015 Annual Report (PDF)
- G4 Indicator
- G4-EC1
- G3.1 Indicator
- EC1
- Description
- Direct economic value generated and distributed
- 2016 Report Location
- PG&E Overview
- G4 Indicator
- G4-EC2
- G3.1 Indicator
- EC2
- Description
- Financial implications and other risks and opportunities for the organization's activities due to climate change
- 2016 Report Location
- Climate Change
- G4 Indicator
- G4-EC3
- G3.1 Indicator
- EC3
- Description
- Coverage of the organization’s defined benefit plan obligations
- 2016 Report Location
- PG&E Corporation and Pacific Gas and Electric Company 2015 Annual Report, p. 101–102
Indirect Economic Impacts
- Disclosure of Management Approach
- Our Approach
Energy Affordability
Community Investments - G4 Indicator
- G4-EC7
- G3.1 Indicator
- EC8
- Description
- Development and impact of infrastructure investments and services provided primarily for public benefit
- 2016 Report Location
- Community Investments
- G4 Indicator
- G4-EC8
- G3.1 Indicator
- EC9
- Description
- Understanding and describing significant indirect economic impacts, including the extent of impacts
- 2016 Report Location
- Community Investments
Nuclear Operations
Availability and Reliability
- Disclosure of Management Approach (G3.1 EU6)
- Clean Energy
- G4 Indicator
- G4-EU10
- G3.1 Indicator
- EU10
- Description
- Planned capacity against projected electricity demand over the long term
- 2016 Report Location
- Clean Energy
Demand-Side Management
- Disclosure of Management Approach (G3.1 EU7)
- Customer Energy Efficiency
Demand Response
Research and Development
- Disclosure of Management Approach (G3.1 EU8)
- Electric Operations
Plant Decommissioning
- Disclosure of Management Approach (G3.1 EU9)
- Nuclear Operations
Environmental
Energy
- Disclosure of Management Approach
- Clean Energy
Customer Energy Efficiency
Buildings and Facilities - G4 Indicator
- G4-EN3
- G3.1 Indicator
- EN3
- Description
- Energy consumption within the organization
- 2016 Report Location
- PG&E Overview
Clean Energy
Buildings and Facilities
- G4 Indicator
- G4-EN4
- G3.1 Indicator
- EN3
- Description
- Energy consumption outside of the organization
- 2016 Report Location
- PG&E Overview
Clean Energy
- G4 Indicator
- G4-EN6
- G3.1 Indicator
- EN5
- Description
- Energy saved due to conservation and efficiency improvements
- 2016 Report Location
- Customer Energy Efficiency
Buildings and Facilities
- G4 Indicator
- G4-EN7
- G3.1 Indicator
- EN6
- Description
- Initiatives to provide energy-efficient or renewable-energy-based products and services, and reductions in energy requirements as a result of these initiatives
- 2016 Report Location
- Engaging Customers
Energy Affordability
Customer Energy Efficiency
Demand Response
Solar and Distributed Generation
Clean Energy
Renewable Energy
Water
- Disclosure of Management Approach
- Water and Drought Response
- G4 Indicator
- G4-EN8
- G3.1 Indicator
- EN8
- Description
- Total water withdrawal by source
- 2016 Report Location
- Water and Drought Response
- G4 Indicator
- G4-EN9
- G3.1 Indicator
- EN9
- Description
- Water sources significantly affected by withdrawal of water
- 2016 Report Location
- Water and Drought Response
Hydroelectric Operations
Natural Resource Stewardship
Biodiversity
- Disclosure of Management Approach
- Natural Resource Stewardship
- G4 Indicator
- G4-EN12
- G3.1 Indicator
- EN12
- Description
- Description of significant impacts of activities, products, and services on biodiversity
- 2016 Report Location
- Natural Resource Stewardship
- G4 Indicator
- G4-EN13
- G3.1 Indicator
- EN13
- Description
- Habitats protected or restored
- 2016 Report Location
- Natural Resource Stewardship
Emissions
- Disclosure of Management Approach
- Climate Change
Buildings and Facilities - G4 Indicator
- G4-EN15
- G3.1 Indicator
- EN16
- Description
- Direct greenhouse gas emissions (Scope 1)
- 2016 Report Location
- Climate Change
- G4 Indicator
- G4-EN16
- G3.1 Indicator
- EN16
- Description
- Indirect greenhouse gas emissions (Scope 2)
- 2016 Report Location
- Climate Change
- G4 Indicator
- G4-EN17
- G3.1 Indicator
- EN17
- Description
- Other relevant indirect greenhouse gas emissions (Scope 3)
- 2016 Report Location
- Climate Change
- G4 Indicator
- G4-EN18
- G3.1 Indicator
- EN19
- Description
- Greenhouse gas emissions intensity
- 2016 Report Location
- Climate Change
- G4 Indicator
- G4-EN19
- G3.1 Indicator
- EN18
- Description
- Reduction of greenhouse gas emissions
- 2016 Report Location
- Climate Change
- G4 Indicator
- G4-EN21
- G3.1 Indicator
- EN20
- Description
- NOX, SOX, and other significant air emissions by type and weight
- 2016 Report Location
- Buildings and Facilities
Effluents and Waste
- Disclosure of Management Approach
- Compliance
Buildings and Facilities - G4 Indicator
- G4-EN22
- G3.1 Indicator
- EN21
- Description
- Total water discharge by quality and destination
- 2016 Report Location
- Water and Drought Response
- G4 Indicator
- G4-EN23
- G3.1 Indicator
- EN22
- Description
- Total weight of waste by type and disposal method
- 2016 Report Location
- Buildings and Facilities
- G4 Indicator
- G4-EN24
- G3.1 Indicator
- EN23
- Description
- Total number and volume of significant spills
- 2016 Report Location
- Compliance
- G4 Indicator
- G4-EN25
- G3.1 Indicator
- EN24
- Description
- Weight of transported, imported, exported or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III and VIII
- 2016 Report Location
- Buildings and Facilities
Products and Services
- Disclosure of Management Approach
- Clean Energy
- G4 Indicator
- G4-EN27
- G3.1 Indicator
- EN26
- Description
- Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation
- 2016 Report Location
- Clean Energy
Renewable Energy
Hydroelectric Operations
Conventional Sources
Nuclear Operations
Customer Energy Efficiency
Demand Response
Solar and Distributed Generation
Natural Resource Stewardship
Compliance
- Disclosure of Management Approach
- Compliance
- G4 Indicator
- G4-EN29
- G3.1 Indicator
- EN28
- Description
- Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations
- 2016 Report Location
- Compliance
Transport
- Disclosure of Management Approach
- Greening Our Fleet
- G4 Indicator
- G4-EN30
- G3.1 Indicator
- EN29
- Description
- Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce
- 2016 Report Location
- Greening Our Fleet
Supplier Environmental Assessment
- Disclosure of Management Approach
- Supplier Sustainability
- G4 Indicator
- G4-EN32
- G3.1 Indicator
- –
- Description
- Percentage of new suppliers screened using environmental criteria
- 2016 Report Location
- Supplier Sustainability
Social
Employment
- Disclosure of Management Approach
- Employees
Career Pathways
Workplace Safety - G4 Indicator
- G4-LA1
- G3.1 Indicator
- LA2
- Description
- Total number and rate of employee turnover by age group, gender and region
- 2016 Report Location
- Career Pathways
- G4 Indicator
- G4-LA2
- G3.1 Indicator
- LA3
- Description
- Benefits provided to full-time employees that are not provided to temporary or part-time employees
- 2016 Report Location
- Health and Wellness
Our Benefits
- G4 Indicator
- G4-EU15
- G3.1 Indicator
- EU15
- Description
- Percentage of employees eligible to retire in the next five years
- 2016 Report Location
- Career Pathways
Labor/Management Relations
- Disclosure of Management Approach
- Employee Engagement
Occupational Health and Safety
- Disclosure of Management Approach
- Building a Safety-First Culture
Workplace Safety - G4 Indicator
- G4-LA6
- G3.1 Indicator
- LA7
- Description
- Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region
- 2016 Report Location
- Workplace Safety
Training and Education
- Disclosure of Management Approach
- Career Pathways
- G4 Indicator
- G4-LA10
- G3.1 Indicator
- LA11
- Description
- Programs for skills management and lifelong learning
- 2016 Report Location
- Career Pathways
Diversity and Equal Opportunity
- Disclosure of Management Approach
- Diversity and Inclusion
2016 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement (PDF), p. 12â19 - G4 Indicator
- G4-LA12
- G3.1 Indicator
- LA13
- Description
- Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity
- 2016 Report Location
- Diversity and Inclusion
2015 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, p. 3-10
Local Communities
- Disclosure of Management Approach (G3.1 EU19)
- Engaging Stakeholders
Anti-Corruption
- Disclosure of Management Approach
- Ethics and Compliance
- G4 Indicator
- G4-SO4
- G3.1 Indicator
- SO3
- Description
- Communication and training on anti-corruption policies and procedures
- 2016 Report Location
- Ethics and Compliance
- G4 Indicator
- G4-SO5
- G3.1 Indicator
- SO4
- Description
- Confirmed incidents of corruption and actions taken
- 2016 Report Location
- Ethics and Compliance
Public Policy
- Disclosure of Management Approach
- Public Policy Engagement
- G4 Indicator
- G4-SO6
- G3.1 Indicator
- SO6
- Description
- Total value of financial and in-kind contributions to political parties, politicians, and related institutions
- 2016 Report Location
- Public Policy Engagement
Compliance
- Disclosure of Management Approach
- Ethics and Compliance
- G4 Indicator
- G4-SO8
- G3.1 Indicator
- SO8
- Description
- Monetary value of significant fines for noncompliance with laws and regulations
- 2016 Report Location
- PG&E Overview
Disaster/Emergency Planning and Response
- Disclosure of Management Approach (G3.1 EU21)
- Public Safety
Customer Health and Safety
- Disclosure of Management Approach
- Public Safety
Product and Service Labeling
- Disclosure of Management Approach
- Customers and Communities
- G4 Indicator
- G4-PR5
- G3.1 Indicator
- PR5
- Description
- Results of surveys measuring customer satisfaction
- 2016 Report Location
- Engaging Customers
Customer Privacy
- Disclosure of Management Approach
- Public Safety
Access
- Disclosure of Management Approach (G3.1 EU23)
- Energy Affordability
- G4 Indicator
- G4-EU28
- G3.1 Indicator
- EU28
- Description
- Power outage frequency
- 2016 Report Location
- Electric Operations
- G4 Indicator
- G4-EU29
- G3.1 Indicator
- EU29
- Description
- Average power outage duration
- 2016 Report Location
- Electric Operations
- G4 Indicator
- G4-EU30
- G3.1 Indicator
- EU30
- Description
- Average plant availability factor by energy source
- 2016 Report Location
- Conventional Sources
Nuclear Operations
Provision of Information
- Disclosure of Management Approach (G3.1 EU24)
- Public Safety
Engaging Customers
Forward-Looking Statements
This Corporate Responsibility and Sustainability Report, including the Messages from the Chairman and Chief Sustainability Officer, contain forward-looking statements regarding our strategic plans that have been shaped by an assessment of risks and opportunities that management have determined are material to our long-term corporate sustainability.
These plans, the assessment, and the underlying assumptions and forecasts on which they are based, are necessarily subject to various risks and uncertainties, the realization or resolution of which may be outside of management’s control. Actual results could differ materially from those expressed or implied in the forward-looking statements. For a discussion of some of the factors that could cause actual results to differ materially, please see our reports filed with the Securities and Exchange Commission, including our Annual Report on Form 10-K for the year ended December 31, 2015 (the “2015 Annual Report”) and the Quarterly Reports on Form 10-Q for the quarters ended March 31 and June 30.