Global Reporting Initiative
PG&E is committed to continuous improvement when it comes to how we report our impacts and sustainable business strategies, and we use the Global Reporting Initiative (GRI) as an important guide and reference point. The table below shows how this report aligns with GRI’s Sustainability Reporting Guidelines versions 3.1 and G4, including the Electric Utility Sector Supplement, and meets GRI version 3.1 Application Level B (self-declared). In future reports, we plan to continue transitioning to the use of G4. While we are working toward meeting the GRI reporting protocols, for several indicators below, we currently only partially meet the recommended standard.
G3.1 Indicator | G4 Indicator | Description | Report Location |
---|---|---|---|
Strategy and Analysis | |||
1.1 | G4-1 | Statement from the most senior decision-maker | Message from the Chairman and CEO |
1.2 | G4-2 | Description of key impacts, risks, and opportunities | Managing and Measuring Performance; Our Materiality Assessment; Key Sustainability Indicators |
Organizational Profile | |||
2.1 | G4-3 | Name of the organization | Cover |
2.2 | G4-4 | Primary brands, products, and/or services | PG&E Overview |
2.3 | G4-17 | Operational structure of the organization | PG&E Overview |
2.4 | G4-5 | Location of organization’s headquarters | PG&E Overview |
2.5 | G4-6 | Countries in which the company has operations | PG&E Overview |
2.6 | G4-7 | Nature of ownership and legal form | PG&E Overview |
2.7 | G4-8 | Markets served | PG&E Overview |
2.8 | G4-9 | Scale of the reporting organization | PG&E Overview |
2.10 | — | Awards received in the reporting period | Championing Sustainability |
EU1 | G4-EU1 | Installed capacity (MW) | PG&E Overview |
EU2 | G4-EU2 | Net energy output (GWh) | PG&E Overview |
EU3 | G4-EU3 | Number of residential, industrial, institutional, and commercial customer accounts | PG&E Overview |
EU4 | G4-EU4 | Length of transmission and distribution lines | PG&E Overview |
Report Parameters | |||
3.1 | G4-28 | Reporting period | Cover; 2013–2014 |
3.2 | G4-29 | Date of most recent previous report | September 2013 |
3.3 | G4-30 | Reporting cycle | Managing and Measuring Performance; Annual |
3.4 | G4-31 | Contact point for questions regarding the report | Feedback |
3.5 | G4-18 | Process for defining report content | Our Materiality Assessment; Managing and Measuring Performance |
3.6 | Boundary for the report | Throughout the report, when we refer to “PG&E” we are discussing all of PG&E Corporation and its subsidiaries, including Pacific Gas and Electric Company. For specific issues, data and discussion about other entities—such as suppliers or customers—may be disclosed. | |
3.7 | Specific limitations on the scope or boundary of the report | No significant limitations | |
3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities | Throughout the report, when we refer to “PG&E” we are discussing all of PG&E Corporation and its subsidiaries, including Pacific Gas and Electric Company. | |
3.9 | — | Data measurement techniques and the bases of calculations | Data measurement and bases of calculations are discussed throughout the report. |
3.10 | G4-22 | Explanation of the effect of any re-statements of information provided in earlier reports | No significant re-statements of information |
3.11 | G4-23 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report | No significant changes in scope, boundary or measurement methods |
3.12 | G4-32 | Table identifying the location of the Standard Disclosures in the report | GRI Index |
3.13 | G4-33 | Policy and current practice with regard to seeking external assurance for the report | PG&E has not sought external assurance of its Corporate Responsibility and Sustainability Report. However, some data (such as greenhouse gas emissions) are third-party verified; where this is the case, it is noted in the report. |
Governance, Commitments, and Engagement | |||
4.1 | G4-34 G4-38 |
Governance structure of the organization | Corporate Governance; 2014 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 10 |
4.2 | G4-39 | Indicate whether the Chair of the highest governance body is an executive officer | 2014 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 10–11 |
4.3 | G4-38 | Number of members of the highest governance body that are independent and/or non-executive members | 2014 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 11 |
4.4 | G4-49 G4-53 |
Mechanisms for shareholders and employees to provide recommendations to the highest governance body | 2014 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 82 |
G4-37 | Stakeholder consultation process on economic, environmental and social topics | Engaging Stakeholders | |
4.5 | G4-51 | Linkage between compensation and the organization's performance | Managing and Measuring Performance |
4.6 | G4-41 | Processes for the highest governance body to ensure conflicts of interest are avoided | 2014 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 11–12 |
4.7 | G4-40 | Process for determining the composition, qualifications, and expertise of the members of the highest governance body | 2014 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 15–16 |
4.8 | G4-56 | Corporate mission and values, codes of conduct and principles | Managing and Measuring Performance; Risk and Compliance Management; Corporate Governance |
4.9 | G4-45 G4-47 |
Board-level processes for identifying and managing risks and opportunities | Managing and Measuring Performance; Risk and Compliance Management; Corporate Governance |
4.10 | G4-44 | Processes for evaluating the highest governance body’s own performance | PG&E Corporate Governance Guidelines, p. 2-3 |
G4-35 | Process for delegating sustainability authority from board to executives | Managing and Measuring Performance | |
G4-36 | Executive-level position over sustainability efforts | Managing and Measuring Performance | |
G4-42 | Roles in updating company sustainability statements and goals | Managing and Measuring Performance | |
G4-46 | Board oversight of sustainability risk management | Risk and Compliance Management | |
G4-52 | Process for determining remuneration | 2014 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, p. 16–18 | |
4.11 | G4-14 | Explanation of whether and how the precautionary approach or principle is addressed by the organization | PG&E’s approach to risk management is discussed in Risk and Compliance Management |
4.12 | G4-15 | Externally developed economic, environmental, and social charters | Engaging Stakeholders |
4.13 | G4-16 | Memberships in associations | Public Policy Engagement; Climate Change |
4.14 | G4-24 | Stakeholder groups engaged by the organization | Engaging Stakeholders |
4.15 | G4-25 | Identification and selection of stakeholders | Engaging Stakeholders |
4.16 | G4-26 | Approaches to stakeholder engagement | Engaging Stakeholders; Managing and Measuring Performance; Our Materiality Assessment |
4.17 | G4-27 | Key topics and concerns raised through stakeholder engagement | Engaging Stakeholders; Managing and Measuring Performance; Our Materiality Assessment |
G4-57 | Mechanisms for seeking advice on ethical and lawful behavior | Compliance and Ethics | |
G4-58 | Mechanisms for reporting concerns about unethical or unlawful behavior | PG&E Employee Code of Conduct—How to Raise Concerns | |
Economic | |||
EC1 | G4-EC1 | Direct economic value generated and distributed | PG&E Overview; Economic Impact & Assistance; Community Investments |
EC2 | G4-EC2 | Financial implications and other risks and opportunities for the organization’s activities due to climate change | Climate Change |
EC3 | G4-EC3 | Coverage of the organization’s defined benefit plan obligations | PG&E Corporation and Pacific Gas and Electric Company 2013 Annual Report, p. 84-85 |
EC8 | G4-EC7 | Development and impact of infrastructure investments and services provided primarily for public benefit | Economic Impact & Assistance; Community Investments |
EC9 | G4-EC8 | Understanding and describing significant indirect economic impacts, including the extent of impacts | Economic Impact & Assistance; Nuclear Operations |
EU6 | Management approach to ensure short- and long-term electricity availability and reliability | Electric Operations; Clean Energy Future | |
EU7 | Demand-side management programs | Customer Energy Efficiency; Demand Response | |
EU8 | Research and development activity and expenditure aimed at providing reliable electricity and promoting sustainable development | Electric Operations | |
EU9 | Provisions for decommissioning of nuclear power sites | Nuclear Operations | |
EU10 | G4-EU10 | Planned capacity against projected electricity demand over the long term | Clean Energy Future |
Environmental | |||
EN3 | G4-EN3 | Direct energy consumption by primary energy source | PG&E Overview; Clean Energy Future; Buildings and Facilities |
EN4 | G4-EN3 | Indirect energy consumption by primary source | PG&E Overview; Clean Energy Future |
EN5 | G4-EN6 | Energy saved due to conservation and efficiency improvements | Customer Energy Efficiency; Buildings and Facilities |
EN6 | G4-EN7 | Initiatives to provide energy-efficient or renewable-energy-based products and services, and reductions in energy requirements as a result of these initiatives | Engaging Customers; Energy Affordability; Customer Energy Efficiency; Demand Response; Solar and Distributed Generation; Clean Energy Future; Renewable Energy |
EN7 | G4-EN6 | Initiatives to reduce indirect energy consumption | Customer Energy Efficiency; Solar and Distributed Generation; Supplier Sustainability |
EN8 | G4-EN8 | Total water withdrawal by source | Water Conservation and Management |
EN9 | G4-EN9 | Water sources significantly affected by withdrawal of water | Hydroelectric Operations |
EN10 | G4-EN10 | Percentage and total volume of water recycled and reused | Water Conservation and Management |
EN12 | G4-EN12 | Description of significant impacts of activities, products, and services on biodiversity | Natural Resource Stewardship |
EN13 | G4-EN13 | Habitats protected or restored | Natural Resource Stewardship |
EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity | Natural Resource Stewardship | |
EN16 | G4-EN15 G4-EN16 |
Total direct and indirect greenhouse gas emissions by weight | Climate Change |
EN17 | G4-EN17 | Other relevant indirect greenhouse gas emissions by weight | Climate Change |
G4-EN18 | Greenhouse gas emissions intensity | Climate Change | |
EN18 | G4-EN19 | Initiatives to reduce greenhouse gas emissions and reductions achieved | Climate Change |
EN20 | G4-EN21 | NOX, SOX, and other significant air emissions by type and weight | Buildings and Facilities; Greening Our Fleet |
EN21 | G4-EN22 | Total water discharge by quality and destination | Water Conservation and Management |
EN22 | G4-EN23 | Total weight of waste by type and disposal method | Buildings and Facilities |
EN23 | G4-EN24 | Total number and volume of significant spills | Compliance |
EN24 | G4-EN25 | Weight of transported, imported, exported or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III and VIII | Buildings and Facilities |
EN26 | G4-EN27 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | Hydroelectric Operations; Conventional Sources; Nuclear Operations; Natural Resource Stewardship; Renewable Energy |
EN27 | G4-EN28 | Percentage of products sold and their packaging materials that are reclaimed by category | Not applicable |
EN28 | G4-EN29 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Compliance |
EN29 | G4-EN30 | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations, and transporting members of the workforce | Greening Our Fleet |
G4-EN32 | G4-EN32 Percentage of new suppliers screened using environmental criteria | Supplier Sustainability | |
Labor Practices and Decent Work | |||
LA1 | G4-10 | Total workforce by employment type, employment contract, and region | PG&E Overview |
LA2 | G4-LA1 | Total number and rate of employee turnover by age group, gender and region | Employee Development |
LA3 | G4-LA2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Health and Wellness; Our Benefits |
LA4 | G4-11 | Percentage of employees covered by collective bargaining agreements | Employee Engagement |
LA7 | G4-LA6 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region | Workplace Safety |
LA11 | G4-LA10 | Programs for skills management and lifelong learning | Employee Development, Career Pathways |
LA13 | G4-LA12 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | 2014 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 3; Diversity & Inclusion |
EU14 | Programs and processes to ensure the availability of a skilled workforce | Employee Development, Career Pathways | |
EU16 | Policies and requirements regarding health and safety of employees and employees of contractors and subcontractors | Workplace Safety | |
Human Rights | |||
HR6 | G4-HR5 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor | PG&E does not conduct business outside the United States, and therefore has limited risk related to child labor issues. PG&E’s Contractor, Consultant and Supplier Code of Conduct prohibits child labor. |
Society | |||
SO5 | Public policy positions and participation in public policy development and lobbying | Public Policy Engagement | |
SO6 | G4-SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country | Public Policy Engagement |
SO8 | G4-SO8 | Monetary value of significant fines for noncompliance with laws and regulations | PG&E Overview |
EU19 | Stakeholder participation in the decision making process related to energy planning and infrastructure development | Engaging Stakeholders | |
EU21 | Contingency planning measures, disaster/emergency management plan and training programs, and recovery/restoration plans | Workplace Safety; Public Safety | |
Product Responsibility | |||
PR5 | G4-PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction | Engaging Customers |
EU23 | Programs, including those in partnership with government, to improve or maintain access to electricity and customer support services | Energy Affordability | |
EU24 | Practices to address language, cultural, low literacy and disability related barriers to accessing and safely using electricity and customer support services | Public Safety; Engaging Customers | |
EU28 | G4-EU28 | Power Outage Frequency | Electric Operations |
EU29 | G4-EU29 | Average power outage duration | Electric Operations |
EU30 | G4-EU30 | Average plant availability factor by energy source | Conventional Sources; Nuclear Operations |
Cautionary Language Regarding Forward-Looking Statements
This Corporate Responsibility and Sustainability Report and the Messages from the Chairman and Chief Sustainability Officer contain forward-looking statements regarding our strategic plans that have been shaped by an assessment of risks and opportunities that management have determined are material to our long-term corporate sustainability.
These plans, the assessment, and the underlying assumptions and forecasts on which they are based, are necessarily subject to various risks and uncertainties, the realization or resolution of which may be outside of management’s control. Actual results could differ materially from those expressed or implied in the forward-looking statements. For a discussion of some of the factors that could cause actual results to differ materially please see our reports filed with the Securities and Exchange Commission, including our Annual Report on Form 10-K for the year ended December 31, 2013 and the information incorporated in such report (the “2013 Annual Report”).
Our Sustainability Journey
- Message from the Chairman and CEO
- Managing and Measuring Performance
- Our Materiality Assessment
- Engaging Stakeholders
- Key Sustainability Indicators
- Championing Sustainability
Business
Safety
Customers
- Engaging Customers
- Energy Affordability
- Customer Energy Efficiency
- Demand Response
- Solar & Distributed Generation
- Plug-In Electric Vehicles