Global Reporting Initiative
PG&E is committed to continuous improvement when it comes to how we report our impacts and sustainable business strategies, and we use the Global Reporting Initiative (GRI) as an important guide and reference point. The table below shows how this report aligns with GRI’s Sustainability Reporting Guidelines version 3.1, including the Electric Utility Sector Supplement, and meets GRI’s Application Level of B (self-declared). While we are working toward meeting the GRI reporting protocols, for several indicators below, we currently only partially meet the recommended standard.
Indicator | Description | Report Selection(s) |
---|---|---|
Strategy and Analysis | ||
1.1 | Statement from the most senior decision-maker | Message from the Chairman and CEO |
1.2 | Description of key impacts, risks, and opportunities | Our Journey; Our Approach; Key Sustainability Indicators |
Organizational Profile | ||
2.1 | Name of the organization | Cover |
2.2 | Primary brands, products, and/or services | PG&E Overview |
2.3 | Operational structure of the organization | PG&E Overview |
2.4 | Location of organization’s headquarters | PG&E Overview |
2.5 | Countries in which the company has operations | PG&E Overview |
2.6 | Nature of ownership and legal form | PG&E Overview |
2.7 | Markets served | PG&E Overview |
2.8 | Scale of the reporting organization | PG&E Overview |
2.10 | Awards received in the reporting period | Recognition |
EU1 | Installed capacity (MW) | PG&E Overview |
EU2 | Net energy output (GWh) | PG&E Overview |
EU3 | Number of residential, industrial, institutional, and commercial customer accounts | PG&E Overview |
EU4 | Length of transmission and distribution lines | PG&E Overview |
Report Parameters | ||
3.1 | Reporting period | Cover; Report Parameters |
3.2 | Date of most recent previous report | Our Approach; Report Parameters |
3.3 | Reporting cycle | Our Approach; Report Parameters |
3.4 | Contact point for questions regarding the report | Feedback; Report Parameters |
3.5 | Process for defining report content | Our Approach; Report Parameters |
3.6 | Boundary for the report | Our Approach; Report Parameters |
3.7 | Specific limitations on the scope or boundary of the report | Report Parameters |
3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities | Report Parameters |
3.9 | Data measurement techniques and the bases of calculations | Report Parameters |
3.10 | Explanation of the effect of any re-statements of information provided in earlier reports | Report Parameters |
3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report | Report Parameters |
3.12 | Table identifying the location of the Standard Disclosures in the report | GRI Index |
3.13 | Policy and current practice with regard to seeking external assurance for the report | Report Parameters |
Governance, Commitments, and Engagement | ||
4.1 | Governance structure of the organization | 2013 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 11 |
4.2 | Indicate whether the Chair of the highest governance body is an executive officer | 2013 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 11 |
4.3 | Number of members of the highest governance body that are independent and/or non-executive members | Corporate Governance, 2013 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 12 |
4.4 | Mechanisms for shareholders and employees to provide recommendations to the highest governance body. | 2013 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 77 |
4.5 | Linkage between compensation and the organization’s performance | Our Approach |
4.6 | Processes for the highest governance body to ensure conflicts of interest are avoided | 2013 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 12-13 |
4.7 | Process for determining the composition, qualifications, and expertise of the members of the highest governance body. | 2013 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 17 |
4.8 | Corporate mission and values, codes of conduct and principles | Our Journey; Risk and Compliance Management |
4.9 | Board-level processes for identifying and managing risks and opportunities | Our Approach; Corporate Governance; Risk and Compliance Management |
4.10 | Processes for evaluating the highest governance body's own performance. | PG&E Corporation Corporate Governance Guidelines, pg. 2-3 |
4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization | PG&E’s approach to risk management is discussed in Risk and Compliance Management |
4.12 | Externally developed economic, environmental, and social charters | Engaging Stakeholders |
4.13 | Memberships in associations | Political Engagement; Corporate Governance; Addressing Climate Change |
4.14 | Stakeholder groups engaged by the organization | Engaging Stakeholders |
4.15 | Identification and selection of stakeholders | Engaging Stakeholders |
4.16 | Approaches to stakeholder engagement | Our Approach; Engaging Stakeholders |
4.17 | Key topics and concerns raised through stakeholder engagement | Our Approach; Engaging Stakeholders |
Economic | ||
EC1 | Direct economic value generated and distributed | PG&E Overview; Community Investments; Investing in Our Operations and Creating Jobs Locally |
EC2 | Financial implications and other risks and opportunities for the organization’s activities due to climate change | Addressing Climate Change |
EC3 | Coverage of the organization’s defined benefit plan obligations | PG&E Corporation and Pacific Gas and Electric Company 2012 Annual Report, pg. 95 |
EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit | Community Investments; Investing in Our Operations and Creating Jobs Locally |
EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts | Investing in Our Operations and Creating Jobs Locally; Nuclear Operations |
EU6 | Management approach to ensure short- and long-term electricity availability and reliability | Electric Operations; Planning for California's Clean Energy Future |
EU7 | Demand-side management programs | Customer Energy Efficiency; Demand Response |
EU8 | Research and development activity and expenditure aimed at providing reliable electricity and promoting sustainable development | Electric Operations |
EU9 | Provisions for decommissioning of nuclear power sites | Nuclear Operations |
EU10 | Planned capacity against projected electricity demand over the long term | Planning for California’s Clean Energy Future |
Environmental | ||
EN3 | Direct energy consumption by primary energy source | PG&E Overview; Planning for California’s Clean Energy Future |
EN4 | Indirect energy consumption by primary source | PG&E Overview; Planning for California’s Clean Energy Future |
EN5 | Energy saved due to conservation and efficiency improvements | Customer Energy Efficiency; Buildings and Facilities |
EN6 | Initiatives to provide energy-efficient or renewable-energy-based products and services, and reductions in energy requirements as a result of these initiatives | Improving the Customer Experience; Engaging Customers Through New Technologies; Customer Energy Efficiency; Demand Response; Solar and Distributed Generation; Renewable Energy; Planning for California’s Clean Energy Future |
EN7 | Initiatives to reduce indirect energy consumption | Customer Energy Efficiency; Solar and Distributed Generation; Supplier Sustainability |
EN8 | Total water withdrawal by source | Water Conservation and Management |
EN9 | Water sources significantly affected by withdrawal of water | Hydro Operations |
EN12 | Description of significant impacts of activities, products, and services on biodiversity | Natural Resource Stewardship |
EN13 | Habitats protected or restored | Natural Resource Stewardship |
EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity | Natural Resource Stewardship |
EN16 | Total direct and indirect greenhouse gas emissions by weight | Addressing Climate Change |
EN17 | Other relevant indirect greenhouse gas emissions by weight | Addressing Climate Change |
EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | Addressing Climate Change |
EN20 | NOX, SOX, and other significant air emissions by type and weight | Buildings and Facilities; Greening Our Fleet |
EN21 | Total water discharge by quality and destination | Water Conservation and Management |
EN22 | Total weight of waste by type and disposal method | Buildings and Facilities |
EN23 | Total number and volume of significant spills | Compliance |
EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | Hydro Operations; Conventional Power Sources; Nuclear Operations; Renewable Energy; Natural Resource Stewardship |
EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Compliance |
EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce | Greening Our Fleet |
Labor Practices and Decent Work | ||
LA1 | Total workforce by employment type, employment contract, and region | PG&E Overview |
LA4 | Percentage of employees covered by collective bargaining agreements | Working with Our Unions |
LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region | Workplace Safety |
LA11 | Programs for skills management and lifelong learning | Career Development and Learning |
LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | 2013 PG&E Corporation and Pacific Gas and Electric Company Joint Proxy Statement, pg. 3; Diversity and Inclusion |
EU14 | Programs and processes to ensure the availability of a skilled workforce | Career Development and Learning; Building Career Pathways |
EU16 | Policies and requirements regarding health and safety of employees and employees of contractors and subcontractors | Workplace Safety |
Human Rights | ||
HR6 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor | PG&E does not conduct business outside the United States, and therefore has limited risk related to child labor issues. PG&E’s Contractor, Consultant and Supplier Code of Conduct prohibits child labor. |
Society | ||
SO5 | Public policy positions and participation in public policy development and lobbying | Corporate Governance; PG&E Corporation Political Engagement Policy |
SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country | Corporate Governance |
SO8 | Monetary value of significant fines for noncompliance with laws and regulations | PG&E Overview |
EU19 | Stakeholder participation in the decision making process related to energy planning and infrastructure development | Engaging Stakeholders |
EU21 | Contingency planning measures, disaster/emergency management plan and training programs, and recovery/restoration plans | Workplace Safety; Public Safety |
Product Responsibility | ||
PR5 | Practices related to customer satisfaction | Improving the Customer Experience |
EU23 | Programs, including those in partnership with government, to improve or maintain access to electricity and customer support services | Focusing on Our Customers |
EU24 | Practices to address language-, cultural-, low-literacy- and disability-related barriers to accessing and safely using electricity and customer support services | Public Safety; Improving the Customer Experience |
EU28 | Power Outage Frequency | Electric Operations |
EU29 | Average power outage duration | Electric Operations |
Cautionary Language Regarding Forward-Looking Statements
This Corporate Responsibility and Sustainability Report and the Messages from the Chairman and Chief Sustainability Officer contain forward-looking statements that are based on current expectations and various assumptions that management believes are reasonable.
These statements and assumptions are necessarily subject to various risks and uncertainties, the realization or resolution of which may be outside of management’s control. Actual results could differ materially from those expressed or implied in the forward-looking statements. For a discussion of some of the factors that could cause actual results to differ materially please see our reports filed with the Securities and Exchange Commission, including our Annual Report on Form 10-K for the year ended December 31, 2012 and the information incorporated in such report (the “2012 Annual Report”).