= meets or exceeds target
= below target
= substantially below target
2010 Target | Progress | 2010 Result | 2011 Target |
---|---|---|---|
Environmental Compliance1 | |||
Reduce rate of Notices of Violation (NOVs) per 100 agency inspections to 1.68 | ![]() |
0.98 NOVs per 100 agency inspections | 0.86 NOVs per 100 agency inspections |
Reduce the number of NOVs to 15 | ![]() |
8 NOVs | 7 NOVs |
Buildings and Operations | |||
Additional 4% reduction in energy use at 156 sites2 | ![]() |
4.3% reduction | Additional 4.2% reduction at 168 sites |
Additional 4% reduction in water at 91 sites3 | ![]() |
7.1% reduction | Additional 5.7% reduction at 125 sites |
Increase waste diversion rate by 6% at 6 sites4 | ![]() |
7.8% increase in diversion rate | Achieve 55% waste diversion rate at 48 sites5 |
Retrofit 2,080 utility poles, making them “bird-safe” | ![]() |
2,160 utility poles | 2,090 utility poles |
Clean Energy | |||
Stay on track to meet California’s Renewable Portfolio Standard (an average of 20% per year for the 2011 to 2013 period) | ![]() |
15.9% from PG&E-owned facilities or contracts; more than 20% under contract for future delivery | Stay on track to meet California’s Renewable Portfolio Standard (an average of 20% per year for the 2011 to 2013 period) |
1 PG&E includes an environmental compliance metric as part of its short-term incentive plan, an annual measure that impacts the compensation of all management employees. In 2010, the environmental compliance metric was PG&E’s rate of NOVs per 100 agency inspections. Starting in 2011, the metric will be the absolute number of NOVs; however, we will continue to monitor and track the NOV rate.
2 Energy use is measured in BTUs and the sites include offices and service yards.
3 Water use is measured in gallons and the sites include offices and service yards.
4 The six sites represented approximately one third of the waste produced by the buildings at PG&E’s offices and service yards.
5 Consistent with industry best practice and LEED™ certification criteria, the methodology for measuring this target was updated in 2011 to measure the diversion rate in the final quarter of each year rather than the diversion rate over the full calendar year.