= meets or exceeds target
= below target
= substantially below target
2010 Target | Progress | 2010 Result | 2011 Target |
---|---|---|---|
Employee Safety1 | |||
Achieve 15% reduction from 2009 incident rates | |||
OSHA Recordable Rate: 2.025 | ![]() |
1.8392 | 1.600, a 13% reduction |
Lost Workday Case Rate: 0.375 | ![]() |
0.395 | 0.344, a 13% reduction |
Motor Vehicle Incident Rate: 2.37 | ![]() |
2.39 | 2.15, a 10% reduction |
Annual Employee Survey | |||
Achieve 68.7% favorable responses to 40 questions on annual employee survey that measures organizational health | ![]() |
69.30% | Achieve 69.59% favorable responses to 8 questions on annual employee survey that measures employee engagement3 |
Diversity and Inclusion | |||
Achieve 66.5% favorable response to six questions on annual employee survey that are indicative of an environment where diversity is valued and inclusion is practiced | ![]() |
68.0% | 70%4 |
1 We mourn the tragic loss of two colleagues who were fatally injured as a result of on-the-job incidents in 2010. The passing of these employees serves as a somber reminder of why we place an unwavering focus on working safely.
2 PG&E excludes Standard Threshold Shift (STS) OSHA Recordables, a certain type of hearing-loss case, from its internal statistics. Including STS cases increases the OSHA Recordable Rate to 1.955.
3 Since 2008, the annual employee survey has included an 8-item measure of engagement known as the Employee Engagement Index (EEI). The EEI is benchmarked against nearly 200 companies on Fortune’s Best Companies to Work For and Most Admired Companies lists. In 2010, PG&E ranked in the third quartile compared to this group of highly regarded companies.
4 The diversity and inclusion metric will be revised in 2011.