Key Sustainability Indicators
= meets or exceeds target
= below target
= substantially below target
2009 Target | Progress | 2009 Result | 2010 Target |
---|---|---|---|
Environmental Compliance | |||
Reduce rate of NOVs per 100 on-site agency inspections by 25% compared with a 3-year rolling average, equivalent to 1.55 | ![]() |
3.82 NOVs per 100 on-site agency inspections | 1.68 NOVs per 100 on-site agency inspections |
Buildings and Operations | |||
Reduce energy use by 5% in BTUs at offices and service yards | ![]() |
5% reduction | Additional 4% reduction |
Reduce water use by 5% in gallons consumed at 70+ offices and service yards | ![]() |
8% reduction | Additional 4% reduction at an expanded set of 90 sites |
N/A1 | N/A1 | N/A1 | Increase waste diversion rate by 6% at 6 targeted sites, which represent one-third of PG&E’s solid waste produced at offices and service yards |
Retrofit 2,000 utility poles, making them "bird-safe" | ![]() |
2,024 utility poles | Maintain 2009 target |
Clean Energy | |||
Stay on track to meet California's Renewable Portfolio Standard (20% by 2010) | ![]() |
14.4% from PG&E-owned facilities or contracts; more than 20% under contract for future delivery | Stay on track to meet California's Renewable Portfolio Standard (20% by 2010) |
Customer Energy Efficiency2 | |||
Achieve 100% of 2009 CPUC targets | Achieve 100% of 2010 CPUC targets | ||
230 Megawatts (MW) | ![]() |
273 MW | 218 MW |
1,014 Gigawatt Hours (GWh) | ![]() |
1,593 GWh | 964 GWh |
15.1 Million Therms | ![]() |
25.3 Million Therms | 15.6 Million Therms |
1 PG&E did not set a waste diversion target for 2009.
2 Annual energy savings refer to the first-year impacts associated with installed customer energy efficiency projects. Data (gross energy savings) is derived from the 2009 4th Quarter Report to the CPUC on March 26, 2010. The gross energy savings are measured against gross energy savings goals for 2009 through 2012 established in CPUC Decision 09-09-047.
In support of PG&E's corporate goal of environmental leadership, we established a new enterprise-wide environmental metric on which a portion of the compensation for all management employees will depend starting in 2010. It combines measures of PG&E's environmental compliance performance (the rate of Notices of Violation per 100 on-site agency inspections) and operational footprint (reducing energy, water and solid waste at our offices and service yards).